This Page Last Updated on: Thursday, July 9, 2009 11:07 AM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Wolverine/Blue Racer Cams Click to visit Wolverine's website
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
WG-1014 HFT D 308 320 230 240 0.469 0.469 0.516 0.516 113  Download DD2000 file for this cam
WG-1028 HFT D 301 313 224 236 0.408 0.407 0.449 0.448 113  Download DD2000 file for this cam
WG-1096 HFT D 290 300 224 234 0.465 0.488 0.512 0.537 107  Download DD2000 file for this cam
WG-1113 HFT D 270 280 204 214 0.420 0.442 0.462 0.486 107  Download DD2000 file for this cam
WG-1169 HFT D 280 290 214 224 0.442 0.465 0.486 0.512 107  Download DD2000 file for this cam
WG-5059 HFT D 300 310 234 244 0.482 0.505 0.430 0.556 107  Download DD2000 file for this cam

Download the complete cam file library for Wolverine cams