This Page Last Updated on: Thursday, July 9, 2009 11:07 AM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Ultradyne Click to visit Ultradyne's website
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
UNKNOWN SFT D 276 284 243 251 0.518 0.530 0.570 0.583 110 2500-6800 Download DD2000 file for this cam
SFT D 288 296 255 263 0.540 0.556 0.594 0.612 108 3000-7500 Download DD2000 file for this cam
SFT D 296 304 263 271 0.556 0.556 0.612 0.612 108 4000-8000 Download DD2000 file for this cam
SFT D 300 308 267 275 0.572 0.590 0.629 0.649 108 4000-8000 Download DD2000 file for this cam
SFT D 308 316 275 282 0.590 0.595 0.649 0.654 108 5000-8300 Download DD2000 file for this cam
SR D 278 290 242 254 0.556 0.556 0.612 0.612 112 2500-6800 Download DD2000 file for this cam
SR D 285 295 249 259 0.556 0.556 0.612 0.612 110 2800-7000 Download DD2000 file for this cam
SR D 287 295 254 262 0.582 0.582 0.640 0.640 108 3000-7500 Download DD2000 file for this cam
SR D 295 303 262 270 0.582 0.582 0.640 0.640 110 3500-7800 Download DD2000 file for this cam
SR D 307 314 271 278 0.626 0.626 0.689 0.689 108 4000-8000 Download DD2000 file for this cam
SR D 310 314 279 283 0.640 0.640 0.704 0.704 106 5000-8500 Download DD2000 file for this cam
SR D 314 318 283 287 0.640 0.640 0.704 0.704 106 5000-8500 Download DD2000 file for this cam
HFT D 254 262 199 207 0.401 0.432 0.441 0.475 112 Idle-4800 Download DD2000 file for this cam
HFT D 262 272 207 217 0.432 0.454 0.475 0.499 112 Idle-5200 Download DD2000 file for this cam
HFT S 272 272 217 217 0.454 0.454 0.499 0.499 112 Idle-5500 Download DD2000 file for this cam
HFT D 276 286 221 230 0.454 0.454 0.499 0.499 112 1500-6000 Download DD2000 file for this cam
HFT D 280 288 223 231 0.463 0.485 0.509 0.534 110 2000-6500 Download DD2000 file for this cam
HFT D 288 296 231 239 0.485 0.507 0.534 0.558 110 3000-6800 Download DD2000 file for this cam
HFT D 296 304 239 247 0.507 0.530 0.558 0.583 110 3500-7000 Download DD2000 file for this cam
HFT D 304 312 247 255 0.530 0.551 0.583 0.606 110 4000-7200 Download DD2000 file for this cam

Download the complete cam file library for Ultradyne cams