Application | Method | Torque | Increment | Lubrication |
Cylinder Head to Block (with Grease Under Head of Bolt) |
Bolt | 95 lb/ft *NOTE 1 | 25 lb/ft | Oil |
Main Caps 1-4 to Block | Bolt | 100 lb/ft | 25 lb/ft | Oil |
Rear Main Cap to Block | Bolt | 120 lb/ft | 25 lb/ft | Oil |
Oil Pan to Block | Bolt | 12 lb/ft | 4 lb/ft | Dry |
Oil Pump to Block | Bolt | 30 lb/ft | 15 lb/ft | Loctite **NOTE 2 |
Windage Tray to Main Cap | Bolt | 15 lb/ft | NONE | Loctite **NOTE 2 |
Oil Pump Cover | Bolt | 15 lb/ft | 5 lb/ft | Loctite **NOTE 2 |
Flywheel, or Flexplate, to Crank | Bolt | 95 lb/ft | 35 lb/ft | Dry |
Harmonic Balancer to Crank | Bolt | 160 lb/ft | NONE | Loctite or Dry |
Cam Gear to Cam | Bolt | 55 lb/ft | NONE | Dry |
Exhaust Manifold to Cylinder Head | Bolt | 30 lb/ft | 15 lb/ft | Anti-Seize Lube |
Intake Manifold to Head | Bolt | 40 lb/ft ***NOTE 3 | 10 lb/ft | Dry |
Timing Cover to Intake Manifold | Bolt | 12 lb/ft ****NOTE 4 | NONE | Dry |
Valve Cover to Head | Bolt | 8 lb/ft | 4 lb/ft | Dry |
Pressure Plate to Flywheel | Bolt | 25 lb/ft | 5 lb/ft | Loctite **NOTE 2 |
Bellhousing to Block | Bolt | 40 lb/ft | 20 lb/ft | Dry |
Timing Cover to Block | Bolt | 25 lb/ft | 15 lb/ft | Dry |
Oil Pan to Timing Cover | Bolt | 10 lb/ft | 5 lb/ft | Oil |
Valley Pan to Block | Bolt | 10 lb/ft | 5 lb/ft | Dry |
Water Pump to Timing Cover | Bolt | 10 lb/ft | 5 lb/ft | Oil |
Fuel Pump to Timing Cover | Bolt | 10 lb/ft | 5 lb/ft | Oil |
Oil Filter Mount | Bolt | 25 lb/ft | 10 lb/ft | Dry |
Connecting Rods (except 455SD) | Nut | 45 lb/ft | 15 lb/ft | Oil |
Connecting Rods (455SD) | Nut | 63 lb/ft | 15 lb/ft | Oil |
Rocker Arm (3/8 Bottleneck Studs Only) |
Nut | 20 lb/ft | NONE | Oil |
Timing Chain Cover | Nut | 25 lb/ft | 15 lb/ft | Dry |
Oil Pan Drain | Bolt | 20 lb/ft | NONE | Oil |
Rocker Arm Stud (Screw-In Only) |
Stud | 55 lb/ft | NONE | Dry |
Spark Plug (Gasket Type) | 25 lb/ft | NONE | Dry | |
Spark Plug (Taper Seat 1972-Up) | 15 lb/ft | NONE | Dry | |
* NOTE 1: Tighten center two bolts to 100 lb/ft, and tighten the remaining bolts in a spiral fashion** NOTE 2: DO NOT use Loctite on Aluminum threads. I have read that it may destroy the threads upon removal, due to Aluminum's softness (and it just kind of makes sense...)*** NOTE 3: After torquing all bolts, let stand for 20-30 minutes. Gaskets will set in this time, which will require a retorque**** NOTE 4: Only START the Intake Bolts. Torque Timing Cover to Intake Bolt first, THEN torque remaining Intake Manifold Bolts |