This Page Last Updated on: Friday, July 10, 2009 11:50 PM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Isky Cams Click to visit Isky's website
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
901070 (Z-70) SFT S 304 304 264 264 0.548 0.548 0.603 0.603 108 3500-7500 Download DD2000 file for this cam
901075 (Z-75) SFT S 320 320 274 274 0.570 0.570 0.627 0.627 108 4000-8000 Download DD2000 file for this cam
New 901256 (256 SuperCam) HFT S 256 256 202 202 0.425 0.425 0.468 0.468 112 1500-4800 Download DD2000 file for this cam
901256/262 (256/262 SuperCam) HFT D 256 262 202 208 0.425 0.435 0.468 0.479 110 1800-5000 Download DD2000 file for this cam
901262 (262 SuperCam) HFT S 262 262 208 208 0.435 0.435 0.479 0.479 108 2000-5500 Download DD2000 file for this cam
901264 (264 Mega) HFT S 264 264 214 214 0.450 0.450 0.495 0.495 108 2000-5800 Download DD2000 file for this cam
901270 (270HL) HFT S 270 270 216 216 0.445 0.445 0.490 0.490 108 2000-5500 Download DD2000 file for this cam
901271 (270 Mega) HFT S 270 270 221 221 0.465 0.465 0.512 0.512 108 2000-6200 Download DD2000 file for this cam
901280 (280HL) HFT S 280 280 224 224 0.465 0.465 0.512 0.512 108 2000-6200 Download DD2000 file for this cam
901281 (280 Mega) HFT S 280 280 232 232 0.485 0.485 0.534 0.534 108 2500-6800 Download DD2000 file for this cam
901292 (292 Mega) HFT S 292 292 244 244 0.505 0.505 0.556 0.556 108 2500-6800 Download DD2000 file for this cam
901303 (RPM-300) SFT S 270 270 228 228 0.448 0.448 0.493 0.493 108 2500-6000 Download DD2000 file for this cam
901304 (304 Mega) HFT S 304 304 256 256 0.525 0.525 0.578 0.578 108 3200-7500 Download DD2000 file for this cam
901400 (CC-400) SFT S 278 278 240 240 0.480 0.480 0.528 0.528 108 2500-6200 Download DD2000 file for this cam
901500 (CC-500) SFT S 288 288 254 254 0.525 0.525 0.578 0.578 108 3000-7000 Download DD2000 file for this cam
901602 (RR-602) SR S 300 300 260 260 0.602 0.602 0.662 0.662 108 3500-7500 Download DD2000 file for this cam
901630 (RR-630) SR S 314 314 272 272 0.630 0.630 0.693 0.693 108 4000-8000 Download DD2000 file for this cam
901660 (RR-660) SR S 324 324 282 282 0.660 0.660 0.726 0.726 108 4500-8500 Download DD2000 file for this cam
901665 (RR-665) SR D 324 332 282 286 0.660 0.662 0.726 0.728 108 4800-8800 Download DD2000 file for this cam
901675 (RR-675) SR D 308 314 264 272 0.675 0.630 0.743 0.693 108 4000-8000 Download DD2000 file for this cam
901-TKA (Turbocycle-A, up to 7psi boost) HFT D 264 252 208 194 0.435 0.400 0.4785 0.440 114 1000-5000 Download DD2000 file for this cam
901-TKB (Turbocycle B, higher than 7psi boost) HFT D 274 260 216 200 0.440 0.410 0.484 0.451 114 2000-6000 Download DD2000 file for this cam

Download the complete cam file library for Isky Cams