This Page Last Updated on: Thursday, July 9, 2009 11:07 AM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Indian Adventures Click to visit Indian Adventures' website

As of July 8th, 2009, it seems that Indian Adventures is no longer in business. The following info is provided for NOS-type purchases, or swap meet finds.
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
60550 HFT D 270 288 214 224 0.440 0.450 0.484 0.495 112 2000-5000 Download DD2000 file for this cam
60551 HFT D 300 310 238 248 0.480 0.502 0.528 0.552 109 2500-5700 Download DD2000 file for this cam
60552 HFT S 282 282 224 228 0.465 0.475 0.512 0.522 112 2000-5000 Download DD2000 file for this cam
60553 HFT D 280 292 240 250 0.520 0.465 0.572 0.512 108 2500-5500 Download DD2000 file for this cam
60660 HFT D 282 292 228 234 0.476 0.488 0.524 0.537 112 3000-5700 Download DD2000 file for this cam
60661 HFT D   252 256 0.535 0.545 0.588 0.599   Download DD2000 file for this cam
60662 HFT D 270 284 234 244 0.488 0.510 0.524 0.561 112 3000-6000 Download DD2000 file for this cam
60663 HFT S 290 290 262 244 0.560 0.560 0.616 0.616 108 3000-6000 Download DD2000 file for this cam
60771 HFT D 289 304 270 274 0.580 0.589 0.638 0.648 110 3500-7000 Download DD2000 file for this cam
60773 HFT S 298 298 270 270 0.580 0.580 0.638 0.638 109 3500-7000 Download DD2000 file for this cam
? HFT D 280 284 228 234 0.440 0.450 0.484 0.495 108 3000-6200 Download DD2000 file for this cam

Download the complete cam file library for Indian Adventures