This Page Last Updated on: Friday, July 10, 2009 11:50 PM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Howard's Cams Click to visit Howard's Cams' website
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
410011 HFT D 278 288 204 214 0.422 0.442 0.464 0.486 114 800-4800 Download DD2000 file for this cam
410021 HFT D 288 298 214 224 0.447 0.467 0.492 0.514 112 1200-5200 Download DD2000 file for this cam
410041 HFT S 286 286 230 230 0.480 0.480 0.528 0.528 110 2500-6500 Download DD2000 file for this cam
410051 HFT D 304 314 232 240 0.470 0.470 0.517 0.517 114 2400-6400 Download DD2000 file for this cam
410931 HFT S 292 292 216 216 0.450 0.450 0.495 0.495 111 1500-5500 Download DD2000 file for this cam
410961 HFT S 296 296 228 228 0.472 0.472 0.519 0.519 108 2200-6200 Download DD2000 file for this cam
410991 HFT S 284 284 224 224 0.462 0.462 0.508 0.508 110 2000-6000 Download DD2000 file for this cam
New 411123-08 SR D 290 298 260 268 0.600 0.600 0.660 0.660 108 3500-6500 Download DD2000 file for this cam
New 411133-08 SR D 302 310 276 286 0.615 0.622 0.677 0.685 108 4000-6600 Download DD2000 file for this cam

Download the complete cam file library for Howard's Cams