This Page Last Updated on: Friday, July 10, 2009 11:00 AM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Flatlander Racing Cams Click to visit Flatlander Racing's website
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
E-980-P H D 280 290 214 224 0.443 0.465 0.487 0.512 107 2000-4800 Download DD2000 file for this cam
E-979-P H D 270 280 204 214 0.420 0.443 0.462 0.487 105 1500-4000 Download DD2000 file for this cam
E-909-P H D 301 313 224 236 0.408 0.408 0.447 0.447 112 2000-4800 Download DD2000 file for this cam
E-778-S H D 308 320 231 240 0.470 0.470 0.516 0.516 112 2200-5400 Download DD2000 file for this cam
E-588-S H D 273 282 200 210 0.407 0.411 0.447 0.452 106 1500-4000 Download DD2000 file for this cam
E-576-S H D 273 282 198 208 0.405 0.408 0.445 0.449 106 1500-4000 Download DD2000 file for this cam
E-1083-P H D 290 300 224 234 0.465 0.488 0.512 0.536 107 2000-4800 Download DD2000 file for this cam
E-1076-P S S 305 305 246 246 0.518 0.518 0.569 0.569 103 2200-5400 Download DD2000 file for this cam
E-1075-P H S 284 284 218 218 0.458 0.458 0.503 0.503 105 2000-4800 Download DD2000 file for this cam
E-1034-P H S 292 292 230 230 0.480 0.480 0.528 0.528 105 2200-5400 Download DD2000 file for this cam

Download the complete cam file library for Flatlander Racing