This Page Last Updated on: Friday, July 10, 2009 9:48 AM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Erson Cams Click to visit Erson Cams' website

It appears that Erson no longer sells Pontiac cams (although you may still be able to get them as a custom request). The following info is provided for NOS-type purchases, or swap meet finds.
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
E310011 (MP1) HFT D 280 292 208 214 0.420 0.449 0.462 0.494 114 1000-4200 Download DD2000 file for this cam
E310031 (MP3) HFT D 306 316 235 240 0.472 0.472 0.519 0.519 114 3000-6000 Download DD2000 file for this cam
E310121 (TQ20H) HFT S 292 292 214 214 0.449 0.449 0.494 0.494 110 1200-4500 Download DD2000 file for this cam
E310123 (Hi Flo AH) HFT S 284 284 220 220 0.472 0.472 0.519 0.519 112 1700-4800 Download DD2000 file for this cam
E310222 (TQ40H) HFT D 284 296 220 228 0.472 0.472 0.519 0.519 110 2200-5200 Download DD2000 file for this cam
E310223 (TQ50H) HFT D 296 306 228 235 0.472 0.472 0.519 0.519 110 2700-5700 Download DD2000 file for this cam
E310321 (Hi Flo III H) HFT S 316 316 240 240 0.472 0.472 0.519 0.519 108 3500-6500 Download DD2000 file for this cam
E310421 (Hi Flo 1H) HFT S 296 296 228 228 0.472 0.472 0.519 0.519 108 2500-5500 Download DD2000 file for this cam
E310444 (Hi Flo IV H) HFT D 312 320 248 256 0.507 0.517 0.558 0.569 110 3800-6800 Download DD2000 file for this cam
E310501 (F-282-6) SFT D 282 290 246 254 0.510 0.510 0.561 0.561 110 3500-6500 Download DD2000 file for this cam
E310502 (F-286-2) SFT D 286 294 250 258 0.510 0.510 0.561 0.561 108 4000-7000 Download DD2000 file for this cam
E310503 (F-306-1A) SFT D 306 314 268 276 0.562 0.562 0.618 0.618 108 4500-7500 Download DD2000 file for this cam
E310991 (R-278-2) SR D 278 286 238 246 0.555 0.555 0.611 0.611 112 2800-5800 Download DD2000 file for this cam
E310992 (R-282-1C) SR D 282 292 253 263 0.600 0.600 0.660 0.660 110 3200-6200 Download DD2000 file for this cam
E310993 (R-302-7) SR D 302 310 276 284 0.675 0.645 0.743 0.710 106 4000-6500 Download DD2000 file for this cam
E310994 (R-314-9A) SR D 314 318 284 288 0.727 0.712 0.800 0.783 108 5200-7200 Download DD2000 file for this cam

Download the complete cam file library for Erson Cams