This Page Last Updated on: Thursday, July 9, 2009 11:07 AM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Crower Cams Click to visit Crower's website
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
60210 (278HDP) HFT D 278 288 229 239 0.480 0.501 0.528 0.552 108 2500-6500 Download DD2000 file for this cam
60211 (296HDP) HFT D 296 308 236 242 0.509 0.516 0.560 0.568 108 3000-6500 Download DD2000 file for this cam
60212 (304HDP) HFT D 304 312 239 247 0.497 0.522 0.547 0.574 108 3200-6500 Download DD2000 file for this cam
60213 (308HDP) HFT D 308 314 248 256 0.518 0.537 0.570 0.591 108 3500-6500 Download DD2000 file for this cam
60239 (260HDP) HFT D 260 266 203 213 0.419 0.422 0.460 0.464 112 Idle-3500 Download DD2000 file for this cam
60240 (270HDP) HFT D 270 276 210 221 0.422 0.446 0.464 0.491 112 1300-4200 Download DD2000 file for this cam
60241 (276HDP) HFT D 276 281 215 221 0.457 0.464 0.503 0.510 112 1300-4200 Download DD2000 file for this cam
60242 (280HDP) HFT D 280 286 221 229 0.456 0.468 0.502 0.515 112 1600-4500 Download DD2000 file for this cam
60243 (284HDP) HFT D 284 290 228 235 0.479 0.494 0.527 0.543 112 1600-4500 Download DD2000 file for this cam
60244 (297HDP) HFT D 297 308 239 241 0.500 0.500 0.550 0.550 112 2000-6000 Download DD2000 file for this cam
60245 (311HDP) HFT D 311 316 248 253 0.512 0.524 0.563 0.576 112 2000-6000 Download DD2000 file for this cam
60310 (284FDP) SFT D 284 288 240 248 0.477 0.501 0.525 0.551 112 2800-6000 Download DD2000 file for this cam
60311 (292FDP) SFT D 292 302 247 252 0.505 0.517 0.556 0.561 112 3000-6500 Download DD2000 file for this cam
60353 (304FDP) SFT D 304 312 255 262 0.527 0.546 0.580 0.601 108 4500-7500 Download DD2000 file for this cam
60354 (312FDP) SFT D 312 316 264 274 0.555 0.580 0.611 0.638 110 5000-7700 Download DD2000 file for this cam
60355 (318FDP) SFT D 318 324 274 280 0.579 0.591 0.637 0.650 110 5200-8000 Download DD2000 file for this cam
60450 (275R) SR D 275 284 233 242 0.495 0.496 0.545 0.546 112 3000-6500 Download DD2000 file for this cam
60451 (284R) SR D 284 294 247 254 0.582 0.567 0.640 0.624 108 4000-7000 Download DD2000 file for this cam
60452 (294R) SR D 294 298 257 263 0.649 0.636 0.714 0.700 108 4500-7200 Download DD2000 file for this cam
60915 (272H) HFT D 272 279 211 220 0.422 0.443 0.464 0.487 112 1500-4200 Download DD2000 file for this cam
60916 (278H) HFT D 278 289 221 229 0.455 0.470 0.500 0.517 112 2000-4800 Download DD2000 file for this cam
60917 (278H) HFT D 278 288 204 214 0.422 0.444 0.464 0.488 112 1200-3800 Download DD2000 file for this cam
60918 (288H) HFT D 288 298 214 224 0.444 0.467 0.488 0.513 112 1700-4500 Download DD2000 file for this cam
60919 (304H) HFT D 304 316 231 240 0.470 0.470 0.517 0.517 112 2000-4800 Download DD2000 file for this cam

Download the complete cam file library for Crower cams