This Page Last Updated on: Thursday, July 9, 2009 11:07 AM



Link to download complete library from this category is located at the bottom of the page. To download indvidual cam files, right-click the download icon and 'save as...'.

Comp Cams Click to visit Comp Cams' website
Cam Lifter Type Pattern Adv Intake Duration Adv Exhaust Duration Int Duration @ .050" Ex Duration @ .050" Int Lift 1.5 Rockers Ex Lift 1.5 Rockers Int Lift 1.65 Rockers Ex Lift 1.65 Rockers Lobe Sep Angle RPM Range DD2000 File
Factory Muscle
51-116-3 (041H) HFT D 308 320 230 240 0.469 0.469 0.516 0.516 114 1800-5700 Download DD2000 file for this cam
High Energy
51-229-3 (252H) HFT S 252 252 206 206 0.425 0.425 0.467 0.467 110 800-4800 Download DD2000 file for this cam
51-230-3 (260H) HFT S 260 260 212 212 0.440 0.440 0.484 0.484 110 1200-5200 Download DD2000 file for this cam
51-232-3 (268H) HFT S 268 268 218 218 0.454 0.454 0.499 0.499 110 1500-5500 Download DD2000 file for this cam
Dual Energy
51-206-4 (255DEH) HFT D 255 261 202 212 0.420 0.450 0.462 0.495 110 1000-5000 Download DD2000 file for this cam
51-207-4 (265DEH) HFT D 265 269 211 221 0.442 0.465 0.486 0.484 110 1200-5500 Download DD2000 file for this cam
51-208-4 (275DEH) HFT D 275 277 219 228 0.462 0.480 0.508 0.499 110 1500-5800 Download DD2000 file for this cam
Xtreme Energy
51-220-4 (XE250H) HFT D 250 260 206 212 0.432 0.444 0.475 0.488 110 600-4800 Download DD2000 file for this cam
51-221-4 (XE256H) HFT D 256 268 212 218 0.447 0.455 0.492 0.500 110 1000-5200 Download DD2000 file for this cam
51-222-4 (XE262H) HFT D 262 270 218 224 0.462 0.470 0.508 0.517 110 1300-5500 Download DD2000 file for this cam
51-223-4 (XE268H) HFT D 268 280 224 230 0.477 0.480 0.525 0.528 110 1600-5800 Download DD2000 file for this cam
51-224-4 (XE274H) HFT D 274 286 230 236 0.488 0.491 0.537 0.540 110 1800-6000 Download DD2000 file for this cam
51-225-4 (XE284H) HFT D 284 296 240 246 0.507 0.510 0.558 0.561 110 2300-6500 Download DD2000 file for this cam
51-226-4 (XE294H) HFT D 294 306 250 256 0.519 0.524 0.571 0.576 110 2800-6500 Download DD2000 file for this cam
51-413-9 (XR264HR) HR D 264 270 212 218 0.487 0.495 0.536 0.545 110 1000-5000 Download DD2000 file for this cam
51-423-9 (XR276HR) HR D 276 282 224 230 0.502 0.510 0.552 0.561 110 1800-5600 Download DD2000 file for this cam
51-433-9 (XR288HR) HR D 288 294 236 242 0.520 0.540 0.572 0.594 110 2200-6000 Download DD2000 file for this cam
Xtreme Energy Drag
51-241-4 (305H-10) HFT S 305 305 253 253 0.525 0.525 0.577 0.577 110 3500-6500 Download DD2000 file for this cam
51-242-5 (312H-10) HFT S 312 312 260 260 0.540 0.540 0.594 0.594 110 3500-6500 Download DD2000 file for this cam
51-243-5 (320H-10) HFT S 320 320 268 268 0.540 0.540 0.594 0.594 110 4000-6700 Download DD2000 file for this cam
51-314-4 (280AH-10) HFT D 280 288 232 237 0.482 0.482 0.531 0.531 110 2500-6200 Download DD2000 file for this cam
51-506-5 (296TL-6) SFT D 296 310 266 275 0.570 0.585 0.627 0.644 106 4200-6500 Download DD2000 file for this cam
51-659-5 (290B-6) SFT D 290 304 255 266 0.540 0.534 0.594 0.587 106 3500-6500 Download DD2000 file for this cam
51-660-5 (300B-6) SFT D 300 314 265 276 0.563 0.556 0.619 0.612 106 4200-6500 Download DD2000 file for this cam
51-661-5 (310B-8) SFT D 310 314 275 276 0.585 0.556 0.644 0.612 108 4500-6500 Download DD2000 file for this cam
51-662-5 (320B-8) SFT D 320 324 283 286 0.588 0.577 0.647 0.636 108 4500-6500 Download DD2000 file for this cam
51-813-9 (285CR-6) SR D 285 295 252 262 0.563 0.549 0.619 0.604 106 3800-6500 Download DD2000 file for this cam
51-816-9 (306CR-8) SR D 306 319 270 280 0.600 0.600 0.660 0.660 108 4500-6500 Download DD2000 file for this cam
51-818-9 (308R-4) SR S 308 308 284 284 0.660 0.660 0.726 0.726 104 4500-6500 Download DD2000 file for this cam
51-822-9 (306CR-4) SR D 306 309 275 278 0.625 0.630 0.688 0.693 104 4500-6500 Download DD2000 file for this cam
51-823-9 (316DR-6) SR S 316 316 284 284 0.650 0.650 0.715 0.715 106   Download DD2000 file for this cam
51-825-9 (312R-4) SR S 312 312 284 284 0.662 0.662 0.728 0.728 104   Download DD2000 file for this cam
51-827-9 (316R-4) SR S 316 316 288 288 0.660 0.660 0.726 0.726 104   Download DD2000 file for this cam
Magnum Series
51-233-4 (270H) HFT S 270 270 224 224 0.476 0.476 0.523 0.523 110 1800-5800 Download DD2000 file for this cam
51-234-4 (280H) HFT S 280 280 230 230 0.480 0.480 0.528 0.528 110 2000-6000 Download DD2000 file for this cam
51-240-4 (292H) HFT S 292 292 244 244 0.501 0.501 0.551 0.551 110 2500-6500 Download DD2000 file for this cam
51-241-4 (305H) HFT S 305 305 253 253 0.525 0.525 0.578 0.578 110 3000-6500 Download DD2000 file for this cam
51-244-4 (270S) SFT S 270 270 224 224 0.468 0.468 0.515 0.515 110 1800-5800 Download DD2000 file for this cam
51-245-4 (282S) SFT S 282 282 236 236 0.495 0.495 0.545 0.545 110 2000-6000 Download DD2000 file for this cam
51-246-4 (294S) SFT S 294 294 248 248 0.525 0.525 0.578 0.578 110 2500-6500 Download DD2000 file for this cam
51-247-4 (306S) SFT S 306 306 260 260 0.555 0.555 0.611 0.611 110 3000-6500 Download DD2000 file for this cam
51-751-9 (288R) SR S 288 288 244 244 0.550 0.550 0.605 0.605 110 2200-6500 Download DD2000 file for this cam
51-752-9 (308R) SR S 308 308 262 262 0.575 0.575 0.632 0.632 110 3000-6700 Download DD2000 file for this cam
Magnum Drag
51-309-4 (276AH-10) HFT D 276 284 228 236 0.473 0.473 0.520 0.520 110 2000-6000 Download DD2000 file for this cam
51-316-4 (296AH-8) HFT D 296 305 246 253 0.511 0.525 0.562 0.577 108 3000-6500 Download DD2000 file for this cam

Download the complete cam file library for Comp Cams