This Page Last Updated on: Monday, July 6, 2009 11:20 PM



Link to download complete library from this category is located at the bottom of the page.

Aftermarket Head Flow Specs
Head Casting Number Notes Porting Intake Lift Intake Flow Exhaust Lift Exhaust Flow Download Desktop Dyno 2000 .flw File
Edelbrock 87 cc   NONE 0.100 72 0.100 56 Download this DD2000 file
0.200 138 0.200 106
0.300 198 0.300 141
0.400 239 0.400 163
0.500 264 0.500 175
0.600 275 0.600 185
Edelbrock 72 cc   NONE 0.100 71 0.100 69
0.200 143 0.200 120
0.300 208 0.300 151
0.400 253 0.400 173
0.500 272 0.500 191
0.600 286 0.600 199
KRE Aluminum (2004)   Out of box 0.100 92 0.100 71 Download this DD2000 file
0.200 166 0.200 129
0.300 234 0.300 169
0.400 256 0.400 201
0.500 261 0.500 220
Wenzler Unknown if this specimen was Series II or Super Chief Light 0.100 68 0.100 66 Download this DD2000 file
0.200 140 0.200 119
0.300 207 0.300 158
0.400 257 0.400 193
0.450 265 0.450 206
0.500 274 0.500 216
0.550 286 0.550 220
0.600 286 0.600 224

Download the complete Aftermarket head file library