This Page Last Updated on: Saturday, September 23, 2006 11:14 PM



1970 Engine Codes
Code Application Displacement Compression Horsepower Transmission Heads Camshaft Carb
W7   350 8.8:1 255 Manual 11 254 2 bbl
WA 455 10.25:1 360 Manual 64 68 4 bbl
WE FullSize 400 10:1 290 Manual 16 66 2 bbl
WG FullSize 4 Bolt 455 10.25:1 370 Manual 64 68 4 bbl
WS 400 10.5:1 366 Manual 12 (Ram Air III) 68 4 bbl
WS 400 10.5:1 345 Manual 12 (Ram Air III) 68 4 bbl
WT 400 10.25:1 350 Manual 12 67 4 bbl
WT 400 10.25:1 330 Manual 12 67 4 bbl
WU   350 8.8:1 255 Manual 11 254 2 bbl
WW 400 10.5:1 370 Manual 614 (Ram Air IV) 41 4 bbl
WX FullSize 400 10.25:1 350 Manual 13 67 4 bbl
X7   350 8.8:1 255 Auto 11 254 2 bbl
XF FullSize 4 Bolt 455 10.25:1 370 Auto 64 67 4 bbl
XH FullSize 400 10.25:1 350 Auto 13 66 4 bbl
XP 400 10.5:1 370 Auto 614 (Ram Air IV) 41 4 bbl
XV   400 10:1 330 Auto 16 66 4 bbl
XX 400 8.8:1 265 Auto 11 254 2 bbl
XZ FullSize 400 10:1 330 Auto 16 66 4 bbl
YA

4 Bolt

455 10.25:1 360 Auto 64 67 4 bbl
YB FullSize 400 8.8:1 265 Auto 11 254 2 bbl
YC

4 Bolt

455 10.25:1 360 Auto 64 67 4 bbl
YD FullSize 400 10:1 290 Auto 16 254 2 bbl
YH FullSize 455 10:1 360 Auto 15 67 4 bbl
YS

Ram Air III

400 10:1 330 Auto 13 67 4 bbl
YU   350 8.8:1 255 Auto 11 254 2 bbl
YZ

Ram Air IV

400 10.5:1 366 Auto 12 (Ram Air III) 68 4 bbl
YZ

Ram Air IV

400 10.5:1 345 Auto 12-13 (Ram Air III) 68 4 bbl